Located in the Stephenson Research and Technology Center on the University of Oklahoma Norman campus, the Stable Isotope Measurement Facility (SIMF) provides analytical services to researchers in a variety of disciplines. SIMF offers analyses of carbon and nitrogen isotopes via continuous-flow isotope ratio mass spectrometry and cavity ring-down spectroscopy. Our facility seeks to further innovative research at OU and serve the broader research community through hands-on training and fostering collaboration between students, post-doctoral associates, faculty, and visiting scholars. The following are the current services that we provide:
• C and N in solid, organic materials such as plants and soils including both natural abundance and enrichment/tracer studies
• Carbon isotope analysis of CH4 and CO2
Item | Internal (OU) | External | Commercial |
Dual 13C & 15N natural abundance sample - plants and tissues | $6.01 | $9.32 | $15.33 |
Dual 13C & 15N natural abundance - Difficult samples (Filters, Soils, Sediments, Salts) | $7.63 | $11.83 | $19.46 |
13C OR 15N (single isotope) natural abundance | $5.36 | $8.31 | $13.67 |
13C OR 15N (single isotope) natural abundance - Difficult samples (Filters, Soils, Sediments, Salts) | $7.31 | $11.33 | $18.64 |
Solid Sample Special Handling Surcharge | $7.50 | $11.63 | $19.13 |
Dual 13C & 15N enriched/tracer | $7.31 | $11.33 | $18.64 |
Dual 13C & 15N enriched/tracer - Difficult samples (Filters, Soils, Sediments, Salts) | $9.58 | $14.85 | $24.43 |
13C OR 15N (single isotope) enriched/tracer | $6.98 | $10.82 | $17.80 |
13C OR 15N (single isotope) enriched/tracer - Difficult samples (Filters, Soils, Sediments, Salts) | $8.60 | $13.33 | $21.93 |
Solid Sample Special Handling Surcharge | $7.50 | $11.63 | $19.13 |
13C in CO2 | $7.79 | $12.07 | $19.86 |
13C in CH4 | $7.79 | $12.07 | $19.86 |
Sample Grinding | $1.50 | $2.33 | $3.83 |
Sample Weighing | $1.50 | $2.33 | $3.83 |
Tim Filley, PhD | Director | filley@ou.edu | |
Jani Sparks, PhD | Manager | 405-325-1636 | jmsparks@ou.edu |
Hours | Location |
Monday-Friday |
101 David L Boren Blvd |
Name | Role | Phone | Location | |
---|---|---|---|---|
Jani Sparks, PhD |
Manager
|
405-325-1636
|
jmsparks@ou.edu
|
Stephenson Research and Technology Center
|