This core ended 11/30/2021. The Molecular Biology Core Facility at Science Park provides investigators access to sophisticated and state-of-the-art molecular techniques, services and instrumentation. Because the Department of Molecular Carcinogenesis is multidisciplinary in nature, the level of support needed by different investigators varies widely. Consequently, the level of access offered by the core varies from consultation and advice on specific aspects of projects, through training on particular techniques and/or instruments available in the core, to complete molecular analyses from sample preparation to final data analysis.
Jianjun (J-J) Shen, PhD
Director, Science Park NGS Facility
Professor, Molecular Carcinogenesis
(512) 237-9558
jianshen@mdanderson.org
Hours | Location |
By Appointment Only |
SRM 1. Rooms 306-309 |
Name | Role | Phone | Location | |
---|---|---|---|---|
Jianjun Shen, Ph.D. |
Director
|
512-237-9558
|
jianshen@mdanderson.org
|
|
Sally Gaddis |
512.237.6577
|
salgaddis@mdanderson.org
|
||
Melissa S. Simper |
Senior Research Scientist
|
512-237-9484
|
msimper@mdanderson.org
|
|
Yueping Chen |
Research Investigator
|
512-237-9555
|
yuechen@mdanderson.org
|
|
Luis Della Coletta |
Research Laboratory Manager
|
512-237-6446
|
ldcoletta@mdanderson.org
|
|
Carol Mikulec |
512-237-9483
|
cmikulec@mdanderson.org
|
Services |
► DNA Isolation (8) | |||
Name | Description | Price | |
---|---|---|---|
Genomic DNA Isolation/Sample (15 or fewer samples) Minimum Charge | Inquire | ||
Genomic DNA Isolation/sample (16-24 Samples) | Inquire | ||
Genomic DNA Isolation/sample (25-48 Samples) | Inquire | ||
Genomic DNA Isolation/sample (49 or more samples) | Inquire | ||
RUSH Genomic DNA Isolation/Sample (15 or fewer samples) Minimum Charge | Inquire | ||
RUSH Genomic DNA Isolation/sample (16-24 Samples) | Inquire | ||
RUSH Genomic DNA Isolation/sample (25-48 Samples) | Inquire | ||
RUSH Genomic DNA Isolation/sample (49 or more samples) | Inquire | ||
► Functional Genomics (12) | |||
Name | Description | Price | |
ABI Shipping Charge | Inquire | ||
Agilient High Sensitivity DNA Kit: Cost/chip | Inquire | ||
Agilient RNA 6000 Nano Kit: Cost/chip | Inquire | ||
Agilient RNA 6000 Pico Kit: Cost/chip | Inquire | ||
cDNA Synthesis (per reaction) | Inquire | ||
DNAse I Treatment | Inquire | ||
qPCR Reaction (per well) | Inquire | ||
Qubit Analysis | Inquire | ||
RNA Isolation with TRIzol reagent (without DNase treatment) | Inquire | ||
RNA Isolation/clean-up with column (with DNase treatment) | Inquire | ||
TaqMan gene expression assay (250 reactions) | Inquire | ||
TaqMan gene expression assay (75 reactions) | Inquire | ||
► Genotyping (16) | |||
Name | Description | Price | |
Agarose gel (1.5%) electrophoresis (100mL) | Inquire | ||
Agarose gel (2%) electrophoresis (100mL) | Inquire | ||
Agarose gel (2.5%) electrophoresis (100mL) | Inquire | ||
Agarose gel (3%) electrophoresis (100mL) | Inquire | ||
Enzyme Digestion, Btgl | Inquire | ||
Enzyme Digestion, HptCH4V | Inquire | ||
Enzyme Digestion, HpyCH4V | Inquire | ||
Oligo (per primer) | Inquire | ||
PCR Reactions, 12.5 µL | Inquire | ||
SFR agarose (3%) electrophoresis (100 mL) | Inquire | ||
RUSH PCR Reactions, 12.5 µL | Inquire | ||
RUSH Agarose gel (1.5%) electrophoresis (100mL) | Inquire | ||
RUSH Agarose gel (2%) electrophoresis (100mL) | Inquire | ||
RUSH Agarose gel (2.5%) electrophoresis (100mL) | Inquire | ||
RUSH Agarose gel (3%) electrophoresis (100mL) | Inquire | ||
RUSH SFR agarose (3%) electrophoresis (100 mL) | Inquire | ||
► Sequencing (2) | |||
Name | Description | Price | |
ABI Seq Reaction (quarter volume) | Inquire | ||
Oligo | Inquire | ||
► Microarray (1) | |||
Name | Description | Price | |
MicroRNA Microarray | Inquire | ||
► Microsatellite (3) | |||
Name | Description | Price | |
Microsatellite Instrument Run Charge (1-16 samples per run) | Inquire | ||
Microsatellite Plate Set-up charge (per plate) | Inquire | ||
Microsatellite sample charge (per sample) | Inquire | ||
► Proteomics (14) | |||
Name | Description | Price | |
2-D DIGE Labeling charge | Inquire | ||
2-D Trypsin Digest Set-up Charge | Inquire | ||
Custom Antibody |
Price is TBD |
Inquire | |
General Antibody Cost | Inquire | ||
In-gel Trypsin Digestion Sample Charge | Inquire | ||
iTRAQ-Labeling and Glycopeptide Enrichment |
Please inquire for pricing |
Inquire | |
iTRAQ-Labeling Per Sample | Inquire | ||
Protein Concentration Measurement (Bradford) | Inquire | ||
Regular 2-D Gel (Biorad) | Inquire | ||
Sypro Ruby Gel Stain | Inquire | ||
TMT-Labeling | Inquire | ||
Western Blot Detection (no antibody) | Inquire | ||
Western Blot Membrane Generation | Inquire | ||
Western Blot Membrane Stripping | Inquire | ||
► Real Time PCR (3) | |||
Name | Description | Price | |
ABI Instrument Run Charge | Inquire | ||
ABI qPCR Plate Set-up Charge | Inquire | ||
ABI Real Time PCR Reaction (20 µL) | Inquire |